Comparison Tool
Compare study destinations
side by side
Pick up to three countries and see tuition in BDT, IELTS requirements, financial proof, work rights and post-study visa rules in one table โ then share it with your family.
Select countries โ 3 of 3
| Compare | Canada Post-study work visa up to 3 years | USA World's top ranked universities & OPT up to 3 years | Ireland English-speaking EU country with 2-year stay-back |
|---|---|---|---|
| Tuition (local) | CAD 15,000โ30,000/year | USD 20,000โ50,000/year | EUR 10,000โ25,000/year |
| Tuition in BDT | เงณ13,50,000โ27,00,000/year | เงณ22,00,000โ55,00,000/year | เงณ12,80,000โ32,00,000/year |
| IELTS requirement | Minimum 6.0 | Minimum 6 / MOI accepted | 6.0โ6.5 |
| Financial proof | CAD 22,895 / GIC - CAD 20,635 + tuition | I-20 sponsored funds covering full tuition + living | EUR 10,000/year living + tuition |
| Academic requirement | Minimum 60% in HSC / A Levels | HSC / A Levels with strong GPA, SAT for UG | HSC / A Levels with 60%+ |
| Work while studying | 24 hrs/week off-campus during study | Up to 20 hrs/week on-campus | 20 hrs/week |
| Post-study visa | PGWP up to 3 years | OPT up to 3 years (STEM) | 2-year stay-back option |
| Universities listed | 7+ | 7+ | 6+ |
| Key advantage | Pathway to permanent residence | World's top ranked universities and unmatched research funding | English speaking, EU country, tech-hub of Europe |
| Popular courses | Business, IT & Computer Science, Engineering, Health Sciences, Hospitality | Computer Science, Data Science, Engineering, Business Analytics, Public Health | Computer Science, Data Analytics, Business, Pharma, Cybersecurity |
Highlighted cells show the lowest cost or requirement among your selection. Figures are indicative โ we confirm exact numbers during free counselling.
Share on WhatsAppNot sure which one fits your results and budget? Send us your profile and we will recommend the two or three destinations that genuinely suit you.
Get your free report