Comparison Tool
Compare study destinations
side by side
Pick up to three countries and see tuition in BDT, IELTS requirements, financial proof, work rights and post-study visa rules in one table โ then share it with your family.
Select countries โ 1 of 3
| Compare | Europe Affordable European degrees (Hungary, Poland, Italy, Finland) |
|---|---|
| Tuition (local) | EUR 2,000โ10,000/year |
| Tuition in BDT | เงณ2,56,000โ12,80,000/year |
| IELTS requirement | Minimum 5.5 (MOI accepted) |
| Financial proof | EUR 6,000โ12,000/year proof of funds |
| Academic requirement | HSC / A Levels or equivalent |
| Work while studying | Varies by country |
| Post-study visa | Varies by country (typically 9โ24 months job search visa) |
| Universities listed | 6+ |
| Key advantage | Affordable European education with Schengen access |
| Popular courses | Engineering, Business, IT, Medicine, Architecture |
Highlighted cells show the lowest cost or requirement among your selection. Figures are indicative โ we confirm exact numbers during free counselling.
Share on WhatsAppNot sure which one fits your results and budget? Send us your profile and we will recommend the two or three destinations that genuinely suit you.
Get your free report