Comparison Tool
Compare study destinations
side by side
Pick up to three countries and see tuition in BDT, IELTS requirements, financial proof, work rights and post-study visa rules in one table โ then share it with your family.
Select countries โ 1 of 3
| Compare | Ireland English-speaking EU country with 2-year stay-back |
|---|---|
| Tuition (local) | EUR 10,000โ25,000/year |
| Tuition in BDT | เงณ12,80,000โ32,00,000/year |
| IELTS requirement | 6.0โ6.5 |
| Financial proof | EUR 10,000/year living + tuition |
| Academic requirement | HSC / A Levels with 60%+ |
| Work while studying | 20 hrs/week |
| Post-study visa | 2-year stay-back option |
| Universities listed | 6+ |
| Key advantage | English speaking, EU country, tech-hub of Europe |
| Popular courses | Computer Science, Data Analytics, Business, Pharma, Cybersecurity |
Highlighted cells show the lowest cost or requirement among your selection. Figures are indicative โ we confirm exact numbers during free counselling.
Share on WhatsAppNot sure which one fits your results and budget? Send us your profile and we will recommend the two or three destinations that genuinely suit you.
Get your free report