Comparison Tool
Compare study destinations
side by side
Pick up to three countries and see tuition in BDT, IELTS requirements, financial proof, work rights and post-study visa rules in one table โ then share it with your family.
Select countries โ 1 of 3
| Compare | New Zealand Up to 3-year post-study work visa |
|---|---|
| Tuition (local) | NZD 22,000โ32,000/year |
| Tuition in BDT | เงณ14,50,000โ21,00,000/year |
| IELTS requirement | Minimum 6.0 |
| Financial proof | NZD 20,000/year living costs + tuition |
| Academic requirement | HSC / A Levels with strong grades |
| Work while studying | 25 hrs/week |
| Post-study visa | 3-year work visa |
| Universities listed | 6+ |
| Key advantage | Calm, safe and welcoming environment |
| Popular courses | IT, Business, Engineering, Agriculture, Hospitality, Nursing |
Highlighted cells show the lowest cost or requirement among your selection. Figures are indicative โ we confirm exact numbers during free counselling.
Share on WhatsAppNot sure which one fits your results and budget? Send us your profile and we will recommend the two or three destinations that genuinely suit you.
Get your free report