Comparison Tool
Compare study destinations
side by side
Pick up to three countries and see tuition in BDT, IELTS requirements, financial proof, work rights and post-study visa rules in one table โ then share it with your family.
Select countries โ 1 of 3
| Compare | South Korea Generous scholarships (GKS) and D-10 job seeker visa |
|---|---|
| Tuition (local) | KRW 3,000,000โ8,000,000/year |
| Tuition in BDT | เงณ2,50,000โ6,70,000/year |
| IELTS requirement | TOPIK for Korean-taught programs |
| Financial proof | USD 20,000 proof of funds (degree programmes) |
| Academic requirement | HSC / A Levels with strong grades |
| Work while studying | 20 hrs/week |
| Post-study visa | D-10 job seeker visa |
| Universities listed | 6+ |
| Key advantage | Generous government scholarships (GKS) |
| Popular courses | Engineering, IT, Business, Korean Studies, Design |
Highlighted cells show the lowest cost or requirement among your selection. Figures are indicative โ we confirm exact numbers during free counselling.
Share on WhatsAppNot sure which one fits your results and budget? Send us your profile and we will recommend the two or three destinations that genuinely suit you.
Get your free report