Comparison Tool
Compare study destinations
side by side
Pick up to three countries and see tuition in BDT, IELTS requirements, financial proof, work rights and post-study visa rules in one table โ then share it with your family.
Select countries โ 3 of 3
| Compare | United Kingdom 2-year Graduate Route visa after study | Canada Post-study work visa up to 3 years | Australia 48 hrs per fortnight work rights + post-study visa |
|---|---|---|---|
| Tuition (local) | GBP 12,000โ20,000/year | CAD 15,000โ30,000/year | AUD 25,000โ40,000/year |
| Tuition in BDT | เงณ16,80,000โ28,00,000/year | เงณ13,50,000โ27,00,000/year | เงณ18,00,000โ29,00,000/year |
| IELTS requirement | Minimum 6.0 | Minimum 6.0 | Minimum 6.0 |
| Financial proof | GBP 1,529/month London or 1,171/month elsewhere (up to 9 months) + tuition, held 28 days | CAD 22,895 / GIC - CAD 20,635 + tuition | AUD 29,710/year living costs + tuition + travel |
| Academic requirement | HSC / A Levels with 60%+ (2:2 for Master's) | Minimum 60% in HSC / A Levels | HSC / A Levels with 60%+ |
| Work while studying | 20 hrs/week | 24 hrs/week off-campus during study | 48 hrs per fortnight during term |
| Post-study visa | 2-year Graduate Route (18 months from Jan 2027) | PGWP up to 3 years | 2โ3 years Temporary Graduate visa (485) |
| Universities listed | 8+ | 7+ | 7+ |
| Key advantage | The most popular destination for Bangladeshi students | Pathway to permanent residence | Strong Bangladeshi community and part-time job market |
| Popular courses | Business & Management, IT, Engineering, Public Health, Law, Data Science | Business, IT & Computer Science, Engineering, Health Sciences, Hospitality | Business, Nursing, IT, Engineering, Hospitality, Accounting |
Highlighted cells show the lowest cost or requirement among your selection. Figures are indicative โ we confirm exact numbers during free counselling.
Share on WhatsAppNot sure which one fits your results and budget? Send us your profile and we will recommend the two or three destinations that genuinely suit you.
Get your free report