Comparison Tool
Compare study destinations
side by side
Pick up to three countries and see tuition in BDT, IELTS requirements, financial proof, work rights and post-study visa rules in one table โ then share it with your family.
Select countries โ 1 of 3
| Compare | USA World's top ranked universities & OPT up to 3 years |
|---|---|
| Tuition (local) | USD 20,000โ50,000/year |
| Tuition in BDT | เงณ22,00,000โ55,00,000/year |
| IELTS requirement | Minimum 6 / MOI accepted |
| Financial proof | I-20 sponsored funds covering full tuition + living |
| Academic requirement | HSC / A Levels with strong GPA, SAT for UG |
| Work while studying | Up to 20 hrs/week on-campus |
| Post-study visa | OPT up to 3 years (STEM) |
| Universities listed | 7+ |
| Key advantage | World's top ranked universities and unmatched research funding |
| Popular courses | Computer Science, Data Science, Engineering, Business Analytics, Public Health |
Highlighted cells show the lowest cost or requirement among your selection. Figures are indicative โ we confirm exact numbers during free counselling.
Share on WhatsAppNot sure which one fits your results and budget? Send us your profile and we will recommend the two or three destinations that genuinely suit you.
Get your free report